Summit Final: North Dakota vs. North Dakota State odds ...

NCAAB Daily - 02/20/2016 (Saturday)

N - denotes neutral site
C - denotes conference game
Time (EST) Away Home Line O/U Massey Notes
11:00 AM Memphis (15-11, 1-6 A) USF (6-21, 3-12 H) MEM -7.5 142 A -7.5 (75%) C
12:00 PM Florida (17-9, 3-6 A) South Carolina (21-5, 13-1 H) SCAR -2.5 141 H -4.5 (65%) C
12:00 PM Georgia (14-10, 2-6 A) Vanderbilt (15-11, 11-2 H) VAN -8.5 135 H -8.5 (80%) C
12:00 PM Elon (15-13, 7-6 A) Towson (18-10, 10-3 H) TOWS -4.5 148.5 H -3.5 (63%) C
12:00 PM Duke (20-6, 5-2 A) Louisville (20-6, 16-1 H) LOU -7.0 144 H -4.5 (66%) C
12:00 PM Xavier (23-3, 7-2 A) Georgetown (14-13, 9-6 H) XAV -4.0 146 A -5.5 (71%) C
12:00 PM St Bonaventure (17-7, 6-5 A) Dayton (21-4, 13-1 H) DAY -8.5 140.5 H -7.5 (76%) C
12:00 PM Bowling Green (13-13, 6-5 A) Buffalo (14-12, 8-4 H) BUFF -7.0 146.5 H -8.5 (80%) C
12:00 PM Toledo (16-10, 6-5 A) E Michigan (13-13, 10-3 H) EMU -1.0 151.5 H -1.5 (54%) C
01:00 PM Miami (FL) (21-4, 5-3 A) UNC (21-5, 13-1 H) UNC -6.5 150 - C
01:00 PM Penn State (13-13, 2-7 A) Rutgers (6-20, 6-9 H) PSU -8.0 138.5 A -6.5 (73%) C
01:00 PM W Carolina (12-16, 2-14 A) The Citadel (10-18, 5-7 H) WCU -3.0 175.5 A -4.5 (67%) C
01:30 PM Army (16-11, 9-5 A) Navy (18-10, 5-7 H) NAVY -4.5 139 H -3.5 (64%) C
02:00 PM New Mexico (16-10, 4-5 A) Air Force (13-14, 11-4 H) UNM -7.5 143.5 A -5.5 (71%) C
02:00 PM FIU (12-15, 4-7 A) Rice (10-16, 8-6 H) RICE -1.5 151 H -0.5 (51%) C
02:00 PM Baylor (19-7, 4-4 A) Texas (17-9, 13-1 H) TEX -5.0 140 H -5.5 (72%) C
02:00 PM Drexel (3-23, 1-12 A) William & Mary (18-8, 12-2 H) W&M -14.5 143 H -15.5 (94%) C
02:00 PM Pitt (18-7, 2-4 A) Syracuse (18-9, 12-3 H) SYR -3.0 135 H -5.5 (70%) C
02:00 PM Marquette (16-10, 3-4 A) DePaul (8-17, 4-7 H) MARQ -3.0 142 A -3.5 (64%) C
02:00 PM Miami (OH) (9-17, 1-10 A) Ohio (17-8, 12-2 H) OHIO -12.5 139 H -13.5 (90%) C
02:00 PM Cent Michigan (14-12, 2-7 A) W Michigan (10-16, 8-5 H) EVEN 146.5 H -1.5 (54%) C
02:00 PM Youngstown St (10-17, 3-9 A) Green Bay (16-11, 8-2 H) GB -13.5 177.5 H -10.5 (84%) C
02:30 PM Arkansas State (11-15, 2-11 A) Georgia State (13-11, 10-3 H) GAST -8.0 136 H -7.5 (78%) C
02:30 PM Miss St (11-14, 1-7 A) Alabama (16-9, 9-2 H) ALA -5.5 139 H -8.5 (80%) C
02:30 PM Butler (18-8, 4-4 A) Villanova (23-3, 12-1 H) NOVA -10.5 144 H -11.5 (87%) C
03:00 PM N Colorado (8-17, 2-8 A) North Dakota (12-12, 7-4 H) UND -7.5 153 H -11.5 (88%) C
03:00 PM FSU (16-10, 4-5 A) Virginia Tech (13-13, 10-5 H) FSU -2.5 149 A -2.5 (57%) C
03:00 PM Clemson (16-10, 2-6 A) NC State (13-13, 9-6 H) NCST -2.0 138 H -2.5 (57%) C
03:00 PM Charlotte (10-16, 4-6 A) W Kentucky (12-14, 9-4 H) WKU -1.5 156 H -3.5 (61%) C
03:00 PM Fairfield (16-11, 6-6 A) Niagara (7-21, 5-7 H) FAIR -3.0 145.5 A -5.5 (71%) C
03:00 PM VMI (7-18, 1-13 A) Samford (12-17, 5-7 H) SAM -10.0 142 H -10.5 (86%) C
03:00 PM South Dakota St (20-7, 7-7 A) W Illinois (9-15, 6-4 H) SDSU -7.0 144.5 A -8.5 (78%) C
03:30 PM Troy (9-17, 4-7 A) Appalachian St (6-20, 3-7 H) APP -4.0 148 H -4.5 (66%) C
04:00 PM Wyoming (12-15, 3-7 A) Colorado State (14-12, 10-4 H) CSU -6.0 147.5 H -6.5 (73%) C
04:00 PM San Francisco (15-11, 5-5 A) Loyola Mary (11-16, 6-6 H) SF -1.5 154 A -2.5 (57%) C
04:00 PM Oklahoma (20-5, 5-4 A) West Virginia (20-6, 11-1 H) WVU -4.0 152 H -4.5 (68%) C
04:00 PM Delaware (7-19, 2-13 A) JMU (19-9, 10-6 H) JMU -13.0 142 H -13.5 (91%) C
04:00 PM UConn (19-7, 5-2 A) Cincinnati (19-8, 12-3 H) CIN -2.5 128 H -2.5 (58%) C
04:00 PM Southern Miss (7-17, 2-9 A) UTSA (4-23, 3-10 H) USM -1.0 141 A -2.5 (58%) C
04:00 PM S Illinois (21-7, 9-2 A) Evansville (21-7, 12-2 H) EVAN -7.5 147.5 H -6.5 (73%) C
04:00 PM Illinois State (17-11, 5-6 A) Northern Iowa (16-12, 9-3 H) UNI -6.0 128 H -5.5 (70%) C
04:00 PM Cleveland State (8-19, 3-8 A) Milwaukee (16-11, 6-3 H) MILW -12.0 132 H -11.5 (87%) C
04:30 PM ETSU (18-10, 7-8 A) Mercer (18-10, 11-2 H) MER -3.5 140 H -4.5 (66%) C
05:00 PM UNCG (11-17, 2-13 A) Chattanooga (24-4, 12-0 H) CHAT -13.0 139.5 H -16.5 (95%) C
05:00 PM Ole Miss (16-10, 5-6 A) Auburn (10-15, 7-5 H) MISS -4.5 148 A -2.5 (59%) C
05:00 PM IUPUI (12-16, 4-14 A) North Dakota St (17-10, 11-1 H) NDSU -7.0 130.5 H -8.5 (78%) C
05:00 PM E Illinois (11-16, 3-9 A) SE Missouri St (5-22, 3-9 H) EIU -4.0 141.5 A -4.5 (67%) C
05:30 PM LA-Lafayette (14-10, 3-9 A) Texas State (10-13, 7-4 H) ULL -8.0 138 A -6.5 (73%) C
05:30 PM LSU (16-10, 3-5 A) Tennessee (12-14, 11-2 H) LSU -2.0 159.5 H -2.5 (59%) C
06:00 PM LA Tech (20-6, 6-5 A) UTEP (16-11, 12-4 H) UTEP -2.0 154.5 A -2.5 (56%) C
06:00 PM Weber State (19-7, 4-6 A) N Arizona (5-20, 4-7 H) WEB -11.0 144 A -11.5 (86%) C
06:00 PM Kansas (22-4, 4-3 A) Kansas State (15-11, 11-3 H) KU -4.5 143.5 A -4.5 (64%) C
06:00 PM UNC Wilmington (20-6, 7-5 A) Charleston (16-10, 10-4 H) UNCW -2.5 132 A -1.5 (54%) C
06:00 PM Tenn Tech (18-8, 5-8 A) Belmont (19-9, 10-1 H) BEL -8.5 166.5 H -6.5 (75%) C
06:30 PM Kentucky (20-6, 3-5 A) Texas A&M (19-7, 14-1 H) EVEN 143.5 H -3.5 (61%) C
07:00 PM AR-Little Rock (23-3, 11-3 A) Ga Southern (12-13, 8-3 H) UALR -5.5 134 A -8.5 (79%) C
07:00 PM Utah State (13-11, 4-6 A) Fresno State (17-9, 13-2 H) FRES -4.5 143 H -5.5 (71%) C
07:00 PM OSU (17-10, 3-5 A) Nebraska (14-13, 10-6 H) NEB -2.0 137.5 H -1.5 (54%) C
07:00 PM N Kentucky (9-17, 2-10 A) Wright State (16-12, 12-2 H) WRST -8.5 132 H -8.5 (78%) C
07:00 PM Duquesne (15-11, 3-5 A) URI (14-12, 11-4 H) URI -8.5 147 H -8.5 (79%) C
07:00 PM Old Dominion (15-11, 5-5 A) Marshall (14-12, 8-3 H) MRSH -4.5 149.5 H -4.5 (66%) C
07:00 PM Omaha (17-11, 7-7 A) IPFW (21-7, 11-1 H) IPFW -3.5 172.5 H -4.5 (67%) C
07:00 PM Furman (17-11, 3-9 A) Wofford (14-14, 10-2 H) WOF -2.5 136.5 H -3.5 (63%) C
07:00 PM SIU ED (6-20, 3-10 A) UT Martin (16-12, 9-2 H) UTM -9.0 137 - C
07:30 PM Missouri (10-16, 0-8 A) Arkansas (12-14, 11-3 H) ARK -11.0 147 H -11.5 (87%) C
07:30 PM TCU (11-15, 1-7 A) Iowa State (18-8, 11-2 H) ISU -17.5 147 H -18.5 (96%) C
07:30 PM Murray State (14-12, 3-7 A) Austin Peay (12-16, 6-6 H) MURR -1.0 141.5 A -1.5 (54%) C
08:00 PM Santa Clara (10-17, 3-7 A) Pepperdine (16-11, 9-3 H) PEPP -10.0 137.5 H -9.5 (82%) C
08:00 PM Fordham (13-11, 1-6 A) Saint Louis (9-16, 6-9 H) SLU -1.0 133 A -1.5 (55%) C
08:00 PM Notre Dame (18-7, 4-3 A) Georgia Tech (14-12, 10-5 H) ND -2.5 152.5 A -1.5 (54%) C
08:00 PM FAU (7-20, 2-13 A) North Texas (10-16, 9-6 H) UNT -5.0 146 H -5.5 (70%) C
08:00 PM Stanford (13-11, 2-5 A) Washington (15-11, 10-5 H) WASH -4.5 153 H -6.5 (74%) C
08:00 PM Drake (6-21, 0-10 A) Bradley (4-24, 3-10 H) DRKE -3.0 126 A -2.5 (57%) C
08:15 PM UL Monroe (14-12, 3-10 A) UT-Arlington (18-7, 10-1 H) UTA -7.5 147.5 - C
08:30 PM Purdue (21-6, 4-4 A) Indiana (21-6, 15-0 H) IND -4.0 147 H -4.5 (66%) C
08:30 PM Jacksonville St (8-20, 2-11 A) Tennessee St (18-8, 9-2 H) TNST -11.0 137.5 H -10.5 (84%) C
09:00 PM Idaho State (13-12, 3-9 A) Southern Utah (4-20, 2-9 H) IDST -2.0 149 A -4.5 (66%) C
09:00 PM San Diego (8-18, 1-10 A) BYU (20-8, 12-1 H) BYU -18.5 144.5 H -17.5 (95%) C
09:05 PM Montana State (12-13, 4-9 A) Montana (16-8, 10-1 H) MONT -10.5 144.5 H -10.5 (86%) C
09:30 PM Texas Tech (16-9, 2-5 A) Oklahoma State (12-14, 8-5 H) OKST -1.0 131 H -1.5 (55%) C
10:00 PM Nevada (16-9, 5-7 A) UNLV (15-12, 10-3 H) UNLV -5.5 146.5 H -6.5 (73%) C
10:00 PM CS Northridge (9-17, 3-11 A) Cal Poly (10-15, 5-5 H) CP -7.5 151 H -6.5 (73%) C
10:00 PM Saint Mary's (21-4, 5-3 A) Gonzaga (21-6, 11-3 H) GONZ -6.5 134.5 H -5.5 (69%) C
10:00 PM Pacific (7-18, 2-9 A) Portland (11-17, 7-7 H) PORT -4.0 149 H -4.5 (65%) C
10:00 PM UC Davis (10-15, 2-10 A) UCSB (12-12, 3-5 H) UCSB -12.0 123 H -11.5 (86%) C
10:00 PM Oregon State (15-9, 3-6 A) Oregon (20-6, 15-0 H) ORE -12.0 144 H -11.5 (87%) C
10:05 PM Idaho (17-10, 8-5 A) Sacramento St (10-14, 7-5 H) SAC -2.5 135.5 H -0.5 (51%) C
10:05 PM E Washington (16-10, 5-9 A) Portland State (8-16, 5-6 H) EWU -3.5 163.5 A -3.5 (60%) C
10:30 PM CS Fullerton (9-16, 4-8 A) LBSU (14-12, 8-2 H) LBSU -12.0 149 - C
11:00 PM Colorado (19-8, 4-5 A) UCLA (14-12, 10-4 H) UCLA -5.5 147.5 H -4.5 (67%) C
11:30 PM Hawaii (21-3, 5-1 A) UC Irvine (20-7, 9-1 H) UCI -2.5 136 A -1.5 (55%) C
Jeff Sagarin power ranking
Ken Pomeroy power ranking
Ken Massey power ranking
oddsshark.com power ranking
Teamrankings.com picks and details
Game line movement history
CBS expert picks
Vegasinsider.com NCAAB odds
Injuries etc.
Game previews here and here
Team trends
Team comparison tool
Team stats can be found here and here
DaSuj's google dc tracking the computers' record
Play-by-play Stats
* lines as of 2016-02-20 10:16 AM EST
submitted by xkha0z to sportsbook [link] [comments]

NCAAB Daily - 01/07/2016 (Thursday)

N - denotes neutral site
C - denotes conference game
Time (EST) Away Home Line O/U Massey Notes
06:00 PM SE Missouri St (2-12, 1-7 A) Morehead State (6-7, 4-1 H) MORE -16.0 135.5 H -18.5 (95%) C
07:00 PM UTEP (10-5, 0-2 A) Mid Tennessee (8-5, 4-1 H) MTSU -9.0 137 H -7.5 (77%) C
07:00 PM Hofstra (10-4, 3-2 A) Charleston (9-4, 5-1 H) HOF -3.0 146 H -1.5 (55%) C
07:00 PM Delaware (5-8, 2-7 A) Northeastern (10-5, 4-1 H) NE -11.5 138 H -14.5 (91%) C
07:00 PM William & Mary (9-4, 2-3 A) Drexel (2-11, 1-2 H) W&M -4.0 137 A -6.5 (72%) C
07:00 PM Elon (10-5, 3-3 A) JMU (11-4, 7-3 H) JMU -8.0 156.5 H -6.5 (74%) C
07:00 PM UNC-Wilmington (9-4, 1-3 A) Towson (10-5, 6-1 H) UNCW -3.5 144.5 A -3.5 (63%) C
07:00 PM Cincinnati (11-4, 2-1 A) SMU (13-0, 8-0 H) SMU -6.5 137.5 H -8.5 (78%) C
07:00 PM Notre Dame (9-4, 1-1 A) Boston College (7-7, 6-3 H) ND -9.0 137.5 A -9.5 (82%) C
07:00 PM Michigan (12-3, 2-1 A) Purdue (13-2, 9-1 H) PUR -7.5 133 H -8.5 (79%) C
07:00 PM Louisville (12-2, 0-2 A) NC State (10-4, 7-2 H) LOU -6.0 135 A -7.5 (75%) C
07:00 PM FAU (2-12, 1-7 A) Marshall (5-9, 4-2 H) MRSH -11.5 152.5 H -11.5 (87%) C
07:00 PM Manhattan (5-8, 1-5 A) Canisius (7-7, 4-2 H) CAN -10.0 154 H -9.5 (82%) C
07:00 PM Fairfield (7-6, 2-4 A) Siena (9-6, 6-0 H) SIE -6.5 156.5 H -9.5 (81%) C
07:00 PM St Peter's (5-7, 2-5 A) Niagara (3-12, 2-3 H) SPU -2.5 125 A -3.5 (62%) C
07:00 PM South Dakota St (13-3, 4-3 A) IUPUI (5-12, 3-0 H) SDSU -6.5 143.5 A -8.5 (79%) C
07:30 PM Troy (5-8, 2-2 A) Georgia State (8-3, 5-0 H) GAST -12.0 139.5 H -13.5 (90%) C
07:30 PM UT-Arlington (11-2, 4-2 A) Appalachian St (2-11, 1-2 H) UTA -13.0 152 A -15.5 (92%) C
07:30 PM South Alabama (5-8, 1-4 A) Ga Southern (4-8, 3-1 H) GASO -4.0 147.5 H -4.5 (66%) C
07:30 PM Green Bay (9-5, 3-4 A) Cleveland State (5-10, 3-3 H) GB -3.0 149 A -3.5 (64%) C
07:45 PM Milwaukee (10-5, 3-1 A) Youngstown St (6-9, 3-2 H) MILW -6.5 154.5 A -4.5 (65%) C
08:00 PM Charlotte (3-10, 1-3 A) Southern Miss (3-9, 2-4 H) CHAR -4.5 132 A -3.5 (61%) C
08:00 PM FIU (7-7, 1-3 A) W Kentucky (8-6, 7-0 H) WKU -8.5 136.5 - C
08:00 PM UTSA (3-12, 1-5 A) UAB (11-3, 8-0 H) UAB -20.5 152.5 H -21.5 (97%) C
08:00 PM Rider (4-10, 2-6 A) Iona (7-6, 5-0 H) IONA -9.5 143.5 H -10.5 (84%) C
08:00 PM Omaha (10-6, 3-4 A) North Dakota St (11-4, 6-0 H) NDSU -6.0 150.5 - C
08:00 PM UT Martin (8-7, 4-4 A) E Kentucky (10-6, 8-0 H) EKY -4.0 152.5 H -6.5 (74%) C
08:00 PM Tenn Tech (10-5, 1-5 A) Murray State (7-7, 5-2 H) MURR -6.5 143.5 H -5.5 (71%) C
08:15 PM LA-Lafayette (5-6, 0-6 A) AR-Little Rock (12-1, 4-0 H) UALR -5.5 142 - C
08:30 PM Jacksonville St (5-12, 0-6 A) Austin Peay (7-9, 4-3 H) PEAY -8.0 144.5 H -8.5 (78%) C
08:35 PM UL Monroe (6-7, 1-5 A) Arkansas State (6-7, 4-1 H) ARST -2.0 144 H -2.5 (59%) C
09:00 PM N Colorado (4-10, 0-4 A) Idaho State (5-8, 3-1 H) IDST -2.0 160 H -3.5 (62%) C
09:00 PM North Dakota (6-7, 1-3 A) Weber State (9-5, 5-1 H) WEB -14.0 140 H -9.5 (82%) C
09:00 PM Alabama (9-3, 2-1 A) Ole Miss (10-3, 5-0 H) MISS -6.0 134.5 H -4.5 (65%) C
09:00 PM Illinois (8-7, 0-2 A) Michigan State (14-1, 7-0 H) MSU -13.0 143 H -16.5 (94%) C
09:00 PM Portland State (5-7, 1-5 A) Montana (7-6, 5-0 H) MONT -8.5 140.5 H -9.5 (82%) C
09:00 PM Arizona (13-1, 2-0 A) UCLA (9-6, 7-1 H) ARIZ -3.0 150 A -4.5 (67%) C
09:00 PM Old Dominion (8-6, 0-4 A) LA Tech (12-2, 9-0 H) LT -3.0 136.5 H -6.5 (73%) C
09:05 PM Sacramento St (7-5, 2-4 A) Montana State (6-8, 1-1 H) MTST -2.0 155.5 A -1.5 (55%) C
10:00 PM Saint Mary's (13-1, 1-1 A) Loyola Mary (7-7, 5-0 H) SMC -11.0 138.5 - C
10:00 PM Pacific (3-10, 0-5 A) Pepperdine (8-6, 5-0 H) PEPP -9.5 138.5 H -11.5 (87%) C
10:00 PM San Francisco (8-6, 1-3 A) San Diego (5-8, 3-1 H) USD -2.0 139.5 H -2.5 (56%) C
10:30 PM UC Davis (5-8, 1-5 A) UC Irvine (11-5, 5-0 H) UCI -12.5 128.5 H -12.5 (89%) C
10:30 PM Arizona State (10-4, 2-1 A) USC (12-3, 9-0 H) USC -5.5 153 H -6.5 (73%) C
11:00 PM Santa Clara (5-11, 0-4 A) BYU (10-5, 7-0 H) BYU -17.0 149.5 H -15.5 (93%) C
11:00 PM CS Fullerton (7-6, 3-3 A) UC Riverside (9-7, 6-2 H) UCRV -4.5 138.5 H -3.5 (62%) C
Jeff Sagarin power ranking
Ken Pomeroy power ranking
Ken Massey power ranking
oddsshark.com power ranking
Teamrankings.com picks and details
Game line movement history
CBS expert picks
Vegasinsider.com NCAAB odds
Injuries etc.
Game previews here and here
Team trends
Team comparison tool
Team stats can be found here and here
DaSuj's google dc tracking the computers' record
Play-by-play Stats
* lines as of 05:36 PM EST
submitted by xkha0z to sportsbook [link] [comments]

NCAAB Daily - 01/13/2016 (Wednesday)

N - denotes neutral site
C - denotes conference game
Time (EST) Away Home Line O/U Massey Notes
06:15 PM SMU (15-0, 3-0 A) ECU (8-8, 7-1 H) SMU -14.0 139 A -11.5 (87%) C
06:30 PM Rutgers (6-11, 0-4 A) OSU (11-6, 9-3 H) OSU -20.0 137.5 H -17.5 (95%) C
06:30 PM Georgetown (10-6, 2-2 A) St John's (7-10, 6-4 H) GTWN -9.0 137 A -7.5 (75%) C
07:00 PM Tennessee (8-7, 0-3 A) Georgia (8-5, 8-2 H) UGA -5.0 146.5 H -6.5 (73%) C
07:00 PM Houston (13-2, 2-1 A) Cincinnati (12-5, 7-3 H) CIN -10.0 134.5 H -8.5 (78%) C
07:00 PM Saint Louis (6-9, 1-2 A) Duquesne (10-6, 6-1 H) DUQ -8.5 140 H -8.5 (79%) C
07:00 PM Boston College (7-8, 0-1 A) Syracuse (10-7, 7-3 H) SYR -10.5 129.5 H -12.5 (89%) C
07:00 PM Duke (14-2, 2-0 A) Clemson (10-6, 8-2 H) DUKE -7.5 142 A -8.5 (79%) C
07:00 PM Fordham (10-4, 0-2 A) VCU (11-5, 8-1 H) VCU -13.5 142 H -12.5 (88%) C
07:00 PM Saint Joe's (12-3, 3-0 A) George Mason (6-10, 4-3 H) JOES -5.0 135.5 A -6.5 (73%) C
07:00 PM La Salle (5-8, 1-4 A) Richmond (9-6, 6-2 H) RICH -13.0 143 H -14.5 (91%) C
07:00 PM URI (10-6, 1-3 A) St Bonaventure (11-3, 7-1 H) SBON -1.0 141 H -3.5 (61%) C
07:00 PM Bradley (2-15, 0-6 A) Loyola (CHI) (7-9, 6-3 H) L-IL -14.5 115 H -13.5 (89%) C
07:00 PM Northern Iowa (10-7, 2-5 A) Indiana State (9-7, 5-2 H) UNI -1.5 134 H -0.5 (51%) C
07:00 PM Tenn Tech (12-5, 3-5 A) UT Martin (9-8, 4-1 H) UTM -3.0 143.5 H -2.5 (56%) C
08:00 PM Temple (8-6, 3-1 A) Memphis (10-5, 9-3 H) MEM -6.0 141.5 H -5.5 (70%) C
08:00 PM South Dakota (9-9, 4-5 A) North Dakota St (11-6, 6-1 H) NDSU -7.5 145 H -5.5 (71%) C
08:15 PM TCU (9-6, 1-2 A) Baylor (12-3, 10-0 H) BAY -13.0 144.5 H -14.5 (92%) C
08:30 PM Marquette (12-4, 2-1 A) Villanova (14-2, 9-0 H) NOVA -18.0 142.5 H -19.5 (97%) C
08:30 PM Penn State (10-7, 1-3 A) Purdue (14-3, 10-1 H) PUR -16.5 135 H -16.5 (94%) C
08:45 PM Jacksonville St (5-14, 0-8 A) SE Missouri St (2-14, 1-5 H) JVST -1.0 141 H -2.5 (56%) C
09:00 PM Ole Miss (12-3, 4-1 A) LSU (9-6, 8-1 H) LSU -10.0 158 H -6.5 (72%) C
09:00 PM South Carolina (15-0, 2-0 A) Alabama (9-5, 5-1 H) SCAR -4.5 137 A -5.5 (69%) C
09:00 PM Oklahoma (13-1, 2-1 A) Oklahoma State (9-6, 6-2 H) OKLA -8.0 145 A -10.5 (84%) C
09:00 PM Wake Forest (10-5, 3-1 A) Virginia Tech (10-6, 8-3 H) VT -1.0 150 H -2.5 (57%) C
09:00 PM Georgia Tech (11-5, 1-3 A) Notre Dame (10-5, 7-1 H) ND -8.0 147 H -6.5 (74%) C
09:00 PM FSU (10-5, 1-3 A) NC State (10-6, 7-3 H) NCST -1.5 145 H -3.5 (61%) C
09:00 PM Wichita State (10-5, 3-2 A) Missouri State (6-10, 4-4 H) WICH -13.5 132.5 A -12.5 (87%) C
10:00 PM Wyoming (9-8, 2-3 A) San Jose State (5-11, 3-4 H) WYO -4.0 138 A -6.5 (73%) C
10:00 PM San Diego State (10-6, 2-1 A) Colorado State (10-6, 7-2 H) SDSU -3.0 138.5 A -0.5 (51%) C
10:00 PM Boise State (12-4, 2-2 A) Nevada (10-6, 6-0 H) BSU -4.0 150 A -3.5 (64%) C
11:00 PM Oregon State (11-3, 2-1 A) Colorado (12-4, 8-1 H) COLO -4.5 139.5 H -4.5 (65%) C
11:00 PM USC (14-3, 2-1 A) UCLA (11-6, 9-1 H) UCLA -2.5 159.5 H -1.5 (55%) C
Jeff Sagarin power ranking
Ken Pomeroy power ranking
Ken Massey power ranking
oddsshark.com power ranking
Teamrankings.com picks and details
Game line movement history
CBS expert picks
Vegasinsider.com NCAAB odds
Injuries etc.
Game previews here and here
Team trends
Team comparison tool
Team stats can be found here and here
DaSuj's google dc tracking the computers' record
Play-by-play Stats
* lines as of 06:12 PM EST
submitted by xkha0z to sportsbook [link] [comments]

NCAAB Daily - 02/06/2016 (Saturday)

N - denotes neutral site
C - denotes conference game
Time (EST) Away Home Line O/U Massey Notes
12:00 PM Kansas (18-4, 2-3 A) TCU (10-12, 8-5 H) KU -12.0 143 A -9.5 (82%) C
12:00 PM UVA (18-4, 3-4 A) Pitt (17-4, 13-2 H) UVA -1.5 135 A -3.5 (61%) C
12:00 PM FSU (15-7, 3-4 A) Wake Forest (10-12, 5-6 H) FSU -3.0 156 A -4.5 (65%) C
12:00 PM Temple (13-8, 4-3 A) UCF (11-9, 7-4 H) TEM -4.0 140 A -4.5 (65%) C
12:00 PM Boston College (7-15, 0-6 A) Louisville (18-4, 14-1 H) LOU -21.0 126.5 H -29.5 (99%) C
12:00 PM Marquette (15-8, 3-3 A) Xavier (20-2, 11-1 H) XAV -12.5 149.5 H -13.5 (90%) C
12:00 PM G Washington (17-5, 4-3 A) VCU (17-5, 11-1 H) VCU -9.5 145.5 H -9.5 (81%) C
12:00 PM Missouri State (10-13, 4-4 A) Evansville (18-6, 11-1 H) EVAN -13.5 140 H -14.5 (91%) C
12:00 PM SE Missouri St (5-18, 2-10 A) E Illinois (10-13, 7-3 H) EIU -10.0 140.5 H -10.5 (86%) C
12:00 PM Cincinnati (17-6, 4-3 A) Memphis (13-9, 11-5 H) CIN -3.0 144 A -3.5 (62%) C
12:30 PM Davidson (12-8, 2-6 A) Duquesne (15-7, 9-1 H) DUQ -2.0 167 H -4.5 (64%) C
01:00 PM Oakland (16-8, 8-4 A) Cleveland State (7-17, 4-6 H) OAK -9.0 146 A -10.5 (85%) C
01:00 PM Wofford (10-13, 3-11 A) Samford (11-13, 5-5 H) WOF -1.0 141.5 H -3.5 (60%) C
01:00 PM W Carolina (8-15, 0-13 A) VMI (6-15, 5-4 H) WCU -2.5 139 A -2.5 (58%) C
02:00 PM Boise State (16-7, 4-3 A) Air Force (11-12, 9-4 H) BSU -11.5 143 A -9.5 (82%) C
02:00 PM Iowa State (16-6, 3-3 A) Oklahoma State (11-11, 7-4 H) ISU -5.0 147.5 A -3.5 (63%) C
02:00 PM Texas Tech (13-8, 1-4 A) Texas (15-7, 11-1 H) TEX -9.0 133.5 H -8.5 (79%) C
02:00 PM Michigan State (19-4, 4-2 A) Michigan (17-6, 11-2 H) MSU -3.5 145.5 A -4.5 (65%) C
02:00 PM Rutgers (6-17, 0-7 A) Nebraska (12-11, 8-6 H) NEB -18.0 145 H -13.5 (91%) C
02:00 PM NC State (12-11, 3-4 A) Duke (16-6, 10-2 H) DUKE -10.5 152 H -11.5 (87%) C
02:00 PM DePaul (8-14, 3-6 A) Creighton (14-9, 9-4 H) CREI -11.5 146 H -11.5 (88%) C
02:00 PM N Illinois (16-6, 3-5 A) Ohio (13-8, 10-2 H) OHIO -5.0 144.5 H -4.5 (68%) C
02:00 PM Saint Joe's (18-4, 7-0 A) Fordham (12-8, 11-2 H) JOES -7.0 137.5 A -5.5 (71%) C
02:00 PM Marshall (11-12, 3-7 A) UTSA (4-19, 3-8 H) MRSH -12.0 176 A -12.5 (88%) C
02:00 PM W Michigan (9-13, 0-7 A) Ball State (14-8, 9-3 H) BALL -5.0 138.5 H -5.5 (69%) C
02:00 PM Denver (12-11, 4-4 A) Omaha (15-9, 6-3 H) OMA -9.0 144 H -8.5 (79%) C
02:00 PM Northern Iowa (13-11, 3-7 A) Drake (6-17, 4-6 H) UNI -6.5 133 A -5.5 (71%) C
02:30 PM UT-Arlington (14-7, 6-6 A) Georgia State (13-7, 10-1 H) GAST -1.0 139.5 H -1.5 (52%) C
02:30 PM Delaware (5-17, 2-12 A) William & Mary (16-6, 10-1 H) W&M -14.0 151.5 H -16.5 (95%) C
02:30 PM Villanova (19-3, 6-1 A) Providence (18-5, 10-3 H) NOVA -4.5 138.5 A -7.5 (75%) C
03:00 PM Weber State (16-6, 3-5 A) North Dakota (11-10, 6-4 H) WEB -4.5 139 A -3.5 (62%) C
03:00 PM Missouri (8-14, 0-6 A) Alabama (12-9, 7-2 H) ALA -11.0 130.5 H -12.5 (89%) C
03:00 PM Oral Roberts (11-13, 4-9 A) South Dakota (10-14, 3-5 H) SDAK -1.0 156.5 H -0.5 (51%) C
03:30 PM UL Monroe (10-12, 1-10 A) Appalachian St (6-16, 3-5 H) ULM -3.0 143.5 A -1.5 (52%) C
03:30 PM Bowling Green (13-9, 6-3 A) Miami (OH) (7-15, 7-6 H) M-OH -1.0 133 A -1.5 (54%) C
03:30 PM E Michigan (11-11, 3-8 A) Buffalo (13-9, 7-2 H) BUFF -5.5 157.5 H -6.5 (72%) C
04:00 PM New Mexico (14-8, 4-3 A) San Diego State (17-6, 10-3 H) SDSU -6.0 132 H -5.5 (68%) C
04:00 PM Nevada (13-8, 4-6 A) Colorado State (12-10, 8-4 H) CSU -2.5 156.5 H -2.5 (57%) C
04:00 PM Idaho (14-9, 7-4 A) N Arizona (3-18, 2-7 H) IDHO -5.0 139 A -7.5 (76%) C
