| ROUND 2 | W | ECF |
|---|---|---|
| (1) MILWAUKEE | 1 | XXXXX |
| (4) MIAMI | 3 | WINNER ROUND. 2 |
| (3) BOSTON | 2 | WINNER ROUND. 2 |
| (2) TORONTO | 2 | XXXXX |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | Kyle Lowry | Kemba Walker |
| SG | Fred VanVleet | Marcus Smart |
| SF | OG Anunoby | Jaylen Brown |
| PF | Pascal Siakam | Jayson Tatum |
| C | Marc Gasol | Daniel Theis |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Right Knee; Surgery |
| Patrick McCaw | OUT | Left Knee; Surgery |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Javonte Green | OUT | Right Knee; Surgery |
| Gordon Hayward | OUT | Right Ankle; Sprain |
| Vincent Poirier | OUT | Personal Reasons |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #05 | Kane Fitzgerald |
| Referee | #42 | Eric Lewis |
| Umpire | #61 | Courtney Kirkland |
| Alternate | #38 | Michael Smith |
| ROUND 2 | W | ECF |
|---|---|---|
| (1) MILWAUKEE | 0 | XXXXX |
| (4) MIAMI | 2 | WINNER ROUND. 2 |
| (3) BOSTON | 2 | WINNER ROUND. 2 |
| (2) TORONTO | 0 | XXXXX |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | Kyle Lowry | Kemba Walker |
| SG | Fred VanVleet | Marcus Smart |
| SF | OG Anunoby | Jaylen Brown |
| PF | Pascal Siakam | Jayson Tatum |
| C | Marc Gasol | Daniel Theis |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Left Knee; Surgery |
| Patrick McCaw | OUT | Left Knee; Surgery |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Javonte Green | OUT | Right Knee; Surgery |
| Gordon Hayward | OUT | Right Ankle; Sprain |
| Tremont Waters | OUT | Left Knee; Sprain |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #19 | James Capers |
| Referee | #58 | Josh Tiven |
| Umpire | #71 | Rodney Mott |
| Alternate | #39 | Tyler Ford |
| ROUND 2 | W | ECF |
|---|---|---|
| (1) MILWAUKEE | 0 | XXXXX |
| (4) MIAMI | 3 | WINNER ROUND. 2 |
| (3) BOSTON | 2 | WINNER ROUND. 2 |
| (2) TORONTO | 1 | XXXXX |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | Kyle Lowry | Kemba Walker |
| SG | Fred VanVleet | Marcus Smart |
| SF | OG Anunoby | Jaylen Brown |
| PF | Pascal Siakam | Jayson Tatum |
| C | Marc Gasol | Daniel Theis |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Right Knee; Surgery |
| Patrick McCaw | OUT | Left Knee; Surgery |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Javonte Green | OUT | Right Knee; Surgery |
| Gordon Hayward | OUT | Right Ankle; Sprain |
| Vincent Poirier | OUT | Personal Reasons |
| Tremont Waters | QUESTIONABLE | Left Knee; Sprain |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #08 | Marc Davis |
| Referee | #55 | Bill Kennedy |
| Umpire | #24 | Kevin Scott |
| Alternate | #11 | Derrick Collins |
| ROUND 2 | W | ECF |
|---|---|---|
| (1) MILWAUKEE | 0 | XXXXX |
| (4) MIAMI | 1 | WINNER ROUND. 2 |
| (3) BOSTON | 1 | WINNER ROUND. 2 |
| (2) TORONTO | 0 | XXXXX |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | Kyle Lowry | Kemba Walker |
| SG | Fred VanVleet | Marcus Smart |
| SF | OG Anunoby | Jaylen Brown |
| PF | Pascal Siakam | Jayson Tatum |
| C | Marc Gasol | Daniel Theis |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Left Knee; Surgery |
| Patrick McCaw | OUT | Left Knee; Surgery |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Javonte Green | OUT | Right Knee; Surgery |
| Gordon Hayward | OUT | Right Ankle; Sprain |
| Tremont Waters | OUT | Left Knee; Sprain |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #15 | Zach Zarba |
| Referee | #25 | Tony Brothers |
| Umpire | #33 | Sean Corbin |
| Alternate | #40 | Leon Wood |
| ROUND 2 | W | ECF |
|---|---|---|
| (1) MILWAUKEE | 0 | XXXXX |
| (4) MIAMI | 0 | WINNER ROUND. 2 |
| (3) BOSTON | 0 | WINNER ROUND. 2 |
| (2) TORONTO | 0 | XXXXX |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | Kyle Lowry | Kemba Walker |
| SG | Fred VanVleet | Marcus Smart |
| SF | OG Anunoby | Jaylen Brown |
| PF | Pascal Siakam | Jayson Tatum |
| C | Marc Gasol | Daniel Theis |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Left Knee; Surgery |
| Kyle Lowry | AVAILABLE | Left Ankle; Sprain |
| Patrick McCaw | OUT | Left Knee; Surgery |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Javonte Green | OUT | Right Knee; Surgery |
| Gordon Hayward | OUT | Right Ankle; Sprain |
| Tremont Waters | OUT | Left Knee; Sprain |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #30 | John Goble |
| Referee | #14 | Ed Malloy |
| Umpire | #60 | James Williams |
| Alternate | #50 | Gediminas Petraitis |
| RD. 1 | W | RD. 1 | W | ROUND 2 | ECF |
|---|---|---|---|---|---|
| (1) MILWAUKEE | 2 | (8) ORLANDO | 1 | WINNER 1v8 | XXXXX |
| (4) MIAMI | 3 | (5) INDIANA | 0 | WINNER 4v5 | WINNER RD. 2 |
| (3) BOSTON | 🧹 | (6) PHILADELPHIA | 0 | (3) BOSTON | WINNER RD. 2 |
| (2) TORONTO | 3 | (7) BROOKLYN | 0 | WINNER 2v7 | XXXXX |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | Kyle Lowry | Caris LeVert |
| SG | Fred VanVleet | Tyler Johnson |
| SF | OG Anunoby | Garrett Temple |
| PF | Pascal Siakam | Timothe Luwawu-Cabarrot |
| C | Marc Gasol | Jarrett Allen |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Left Bubble; Left Knee Surgery |
| Rondae Hollis-Jefferson | QUESTIONABLE | Left Knee; Swelling |
| Patrick McCaw | OUT | Left Bubble; Left Knee Surgery |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Jamal Crawford | OUT | Left Hamstring; Strain |
| Joe Harris | OUT | Left Bubble; Personal |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #48 | Scott Foster |
| Referee | #71 | Rodney Mott |
| Umpire | #11 | Derrick Collins |
| Alternate | #74 | Curtis Blair |
| RD. 1 | W | RD. 1 | W | ROUND 2 | ECF |
|---|---|---|---|---|---|
| (1) MILWAUKEE | 0 | (8) ORLANDO | 0 | WINNER 1v8 | XXXXX |
| (4) MIAMI | 0 | (5) INDIANA | 0 | WINNER 4v5 | WINNER RD. 2 |
| (3) BOSTON | 0 | (6) PHILADELPHIA | 0 | WINNER 3v6 | WINNER RD. 2 |
| (2) TORONTO | 0 | (7) BROOKLYN | 0 | WINNER 2v7 | XXXXX |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | Kyle Lowry | Caris LeVert |
| SG | Fred VanVleet | Joe Harris |
| SF | OG Anunoby | Garrett Temple |
| PF | Pascal Siakam | Rodions Kurucs |
| C | Marc Gasol | Jarrett Allen |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Right Knee; Soreness |
| Patrick McCaw | OUT | Left Knee; Surgery |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Jamal Crawford | OUT | Left Hamstring; Strain |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #30 | John Goble |
| Referee | #06 | Tony Brown |
| Umpire | #40 | Leon Wood |
| Alternate | #45 | Brian Forte |
| RD. 1 | W | RD. 1 | W | ROUND 2 | ECF |
|---|---|---|---|---|---|
| (1) MILWAUKEE | 0 | (8) ORLANDO | 1 | WINNER 1v8 | XXXXX |
| (4) MIAMI | 1 | (5) INDIANA | 0 | WINNER 4v5 | WINNER RD. 2 |
| (3) BOSTON | 1 | (6) PHILADELPHIA | 0 | WINNER 3v6 | WINNER RD. 2 |
| (2) TORONTO | 1 | (7) BROOKLYN | 0 | WINNER 2v7 | XXXXX |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | Kyle Lowry | Caris LeVert |
| SG | Fred VanVleet | Joe Harris |
| SF | OG Anunoby | Garrett Temple |
| PF | Pascal Siakam | Rodions Kurucs |
| C | Marc Gasol | Jarrett Allen |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Right Knee; Surgery |
| Patrick McCaw | OUT | Left Knee; Surgery |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Jamal Crawford | OUT | Left Hamstring; Strain |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #05 | Kane "The Ejector" Fitzgerald |
| Referee | #33 | Sean Corbin |
| Umpire | #45 | Brian Forte |
| Alternate | #03 | Nick Buchert |
| Off-the-board spread | 6 pt | 10 pt |
|---|---|---|
| Chicago +3 | Win | |
| Denver +1½ | Win | Win |
| Detroit +3 | Win | |
| San Francisco -8 | Loss | |
| Tampa Bay -7½ | Win |
| Teaser | Year | Team | Record | |
|---|---|---|---|---|
| 6 pt | 2017 | +1½ thru +3 | 61-23 | 72.6% |
| 6 pt | 2018 | +1½ thru +3 | 63-19 | 76.8% |
| 6 pt | 2019 | +1½ thru +3 | 52-16 | 76.5% |
| 6 pt | 2020 | +1½ thru +3 | 16-2 | 88.9% |
| 6 pt | 2017 | -7½ thru -9 | 27-10 | 73.0% |
| 6 pt | 2018 | -7½ thru -9 | 16-9 | 64.0% |
| 6 pt | 2019 | -7½ thru -9 | 17-7 | 70.8% |
| 6 pt | 2020 | -7½ thru -9 | 7-2 | 77.9% |
| 10 pt | 2017 | +1½ thru +2½ | 22-1 | 95.7% |
| 10 pt | 2018 | +1½ thru +2½ | 24-5 | 82.8% |
| 10 pt | 2019 | +1½ thru +2½ | 23-4 | 85.2% |
| 10 pt | 2020 | +1½ thru +2½ | 5-0 | 100.0% |
| TEAM | W | L | GB |
|---|---|---|---|
| (1) MILWAUKEE🏆🔒 | 55 | 16 | 0.0 |
| (2) TORONTO🔒 | 51 | 19 | 4 |
| (3) BOSTON🔒 | 48 | 23 | 7.5 |
| (4) MIAMI✔️ | 44 | 27 | 11.5 |
| (5) INDIANA✔️ | 43 | 28 | 12.5 |
| (6) PHILADELPHIA✔️ | 42 | 29 | 13.5 |
| (7) BROOKLYN🔒 | 35 | 36 | 20.5 |
| (8) ORLANDO🔒 | 32 | 40 | 24 |
| TEAM | W | L | GB |
|---|---|---|---|
| TORONTO🏆 | 51 | 19 | 0.0 |
| BOSTON | 48 | 23 | 3.5 |
| PHILADELPHIA | 42 | 29 | 9.5 |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | 🍑 Kyle Lowry 🍑 | Shake Milton |
| SG | 💰 Fred VanVleet 💰 | Josh Richardson |
| SF | ✊🏾 Norm Powell ✊🏾 | Tobias Harris |
| PF | 🌶️ Pascal Siakam 🌶️ | Al Horford |
| C | 🍷 Marc Gasol 🍷 | ✈️ Joel Embiid ✈️ |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| OG Anunoby | QUESTIONABLE | Right Knee; Soreness |
| Oshae Brissett | OUT | Right Knee; Soreness |
| Serge Ibaka | QUESTIONABLE | Right Knee; Contusion |
| Patrick McCaw | OUT | Left Knee; Surgery |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Alec Burks | OUT | Left Foot; Soreness |
| Ben Simmons | OUT | Left Knee; Surgery |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #16 | David Guthrie |
| Referee | #39 | Tyler Ford |
| Umpire | #38 | Michael Smith |
| TEAM | W | L | GB |
|---|---|---|---|
| (1) MILWAUKEE✔️ | 54 | 12 | 0.0 |
| (2) TORONTO✔️ | 46 | 18 | 7.0 |
| (3) BOSTON✔️ | 43 | 22 | 10.5 |
| (4) MIAMI✔️ | 42 | 24 | 12 |
| (5) INDIANA✔️ | 39 | 26 | 14.5 |
| (6) PHILADELPHIA✔️ | 39 | 26 | 14.5 |
| (7) ORLANDO | 31 | 35 | 23 |
| (8) BROOKLYN | 30 | 35 | 23.5 |
| (9) WASHINGTON | 24 | 41 | 29.5 |
| TEAM | W | L | GB |
|---|---|---|---|
| (2) TORONTO✔️ | 46 | 18 | 0.0 |
| BOSTON✔️ | 43 | 22 | 3.5 |
| PHILADELPHIA✔️ | 39 | 26 | 7.5 |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | 🍑 Kyle Lowry 🍑 | 👑 Lebron James 👑 |
| SG | 💰 Fred VanVleet 💰 | Kentavious Caldwell-Pope |
| SF | 🧣 OG Anunoby 🧣 | 💲 Danny Green 💲 |
| PF | 🌶️ Pascal Siakam 🌶️ | Anthony Davis |
| C | 👨🏿🍳 Serge Ibaka 👨🏿🍳 | JaVale McGee |
| NAME | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Right Knee; Soreness |
| Patrick McCaw | OUT | Left Knee; Soreness |
| NAME | STATUS | INJURY |
|---|---|---|
| Anthony Davis | PROBABLE | Right Eye |
| Lebron James | PROBABLE | Right Groin |
| Kyle Kuzma | PROBABLE | Right Ankle |
| Rajon Rondo | OUT | Right Thumb |
| Position | Number | Name |
|---|---|---|
| Crew Chief | #19 | James Capers |
| Referee | #45 | Brian Forte |
| Umpire | #54 | Ray Acosta |
| RD. 1 | W | RD. 1 | W | ROUND 2 | ECF |
|---|---|---|---|---|---|
| (1) MILWAUKEE | 1 | (8) ORLANDO | 1 | WINNER 1v8 | XXXXX |
| (4) MIAMI | 2 | (5) INDIANA | 0 | WINNER 4v5 | WINNER RD. 2 |
| (3) BOSTON | 2 | (6) PHILADELPHIA | 0 | WINNER 3v6 | WINNER RD. 2 |
| (2) TORONTO | 2 | (7) BROOKLYN | 0 | WINNER 2v7 | XXXXX |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | Kyle Lowry | Caris LeVert |
| SG | Fred VanVleet | Garrett Temple |
| SF | OG Anunoby | Timothe Luwawu-Cabarrot |
| PF | Pascal Siakam | Rodions Kurucs |
| C | Marc Gasol | Jarrett Allen |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Left Bubble; Left Knee Surgery |
| Rondae Hollis-Jefferson | QUESTIONABLE | Left Knee; Swelling |
| Patrick McCaw | OUT | Left Bubble; Left Knee Surgery |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Jamal Crawford | OUT | Left Hamstring; Strain |
| Joe Harris | OUT | Left Bubble; Personal |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #15 | Zach Zarba |
| Referee | #26 | Pat Fraher |
| Umpire | #34 | Kevin Cutler |
| Alternate | #36 | Brent Barnaky |
| TEAM | W | L | GB |
|---|---|---|---|
| (1) MILWAUKEE🏆 | 55 | 14 | 0.0 |
| (2) TORONTO✔️ | 49 | 18 | 5.0 |
| (3) BOSTON✔️ | 45 | 23 | 9.5 |
| (4) MIAMI✔️ | 43 | 26 | 12 |
| (5) INDIANA✔️ | 42 | 27 | 13 |
| (6) PHILADELPHIA✔️ | 41 | 27 | 13.5 |
| (7) BROOKLYN | 32 | 36 | 22.5 |
| (8) ORLANDO | 32 | 37 | 23 |
| (9) WASHINGTON | 24 | 44 | 30.5 |
| TEAM | W | L | GB |
|---|---|---|---|
| TORONTO✔️ | 49 | 18 | 0.0 |
| BOSTON✔️ | 45 | 23 | 4.5 |
| PHILADELPHIA✔️ | 41 | 27 | 8.5 |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | 🍑 Kyle Lowry 🍑 | Kemba Walker |
| SG | 💰 Fred VanVleet 💰 | Jaylen Brown |
| SF | 🧣 OG Anunoby 🧣 | Jason Tatum |
| PF | 🌶️ Pascal Siakam 🌶️ | Gordon Hayward |
| C | 🍷 Marc Gasol 🍷 | Daniel Theis |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | GTD | Right Knee; Soreness |
| Patrick McCaw | OUT | Left Knee; Soreness |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| NONE | OUT | Luck of the Irish |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #05 | Kane Fitzgerald |
| Referee | #24 | Kevin Scott |
| Umpire | #68 | Jacyn Goble |
| TEAM | W | L | GB |
|---|---|---|---|
| (1) MILWAUKEE🏆🔒 | 55 | 15 | 0.0 |
| (2) TORONTO🔒 | 50 | 19 | 4.5 |
| (3) BOSTON🔒 | 47 | 23 | 8 |
| (4) MIAMI✔️ | 43 | 27 | 12 |
| (5) INDIANA✔️ | 43 | 27 | 12 |
| (6) PHILADELPHIA✔️ | 42 | 28 | 13 |
| (7) BROOKLYN🔒 | 33 | 36 | 21.5 |
| (8) ORLANDO🔒 | 32 | 38 | 23 |
| TEAM | W | L | GB |
|---|---|---|---|
| TORONTO🏆 | 50 | 19 | 0.0 |
| BOSTON | 47 | 23 | 3.5 |
| PHILADELPHIA | 42 | 28 | 8.5 |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | 🍑 Kyle Lowry (Q) 🍑 | Eric Bledsoe |
| SG | 💰 Fred VanVleet (Q) 💰 | Wesley Matthews |
| SF | 🧣 OG Anunoby 🧣 | Khris Middleton |
| PF | 🌶️ Pascal Siakam 🌶️ | Marvin Williams |
| C | 🍷 Marc Gasol 🍷 | Brook Lopez |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Right Knee; Soreness |
| Serge Ibaka | QUESTIONABLE | Right Knee; Contusion |
| Kyle Lowry | QUESTIONABLE | Lower Back; Soreness |
| Patrick McCaw | OUT | Left Knee; Surgery |
| Fred VanVleet | QUESTIONABLE | Right Knee; Hyperextension |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Giannis Antetokounmpo | OUT | Tooth; Oral Surgery |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #48 | Scott Foster |
| Referee | #56 | Mark Ayotte |
| Umpire | #77 | Karl Lane |
| TEAM | W | L | GB |
|---|---|---|---|
| (1) MILWAUKEE✔️ | 54 | 13 | 0.0 |
| (2) TORONTO✔️ | 47 | 18 | 6.0 |
| (3) BOSTON✔️ | 44 | 22 | 9.5 |
| (4) MIAMI✔️ | 42 | 24 | 11.5 |
| (5) INDIANA✔️ | 40 | 26 | 13.5 |
| (6) PHILADELPHIA✔️ | 39 | 27 | 14.5 |
| (7) ORLANDO | 32 | 35 | 22 |
| (8) BROOKLYN | 31 | 35 | 22.5 |
| (9) WASHINGTON | 24 | 42 | 29.5 |
| TEAM | W | L | GB |
|---|---|---|---|
| (2) TORONTO✔️ | 47 | 18 | 0.0 |
| BOSTON✔️ | 44 | 22 | 3.5 |
| PHILADELPHIA✔️ | 39 | 27 | 8.5 |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | 🍑 Kyle Lowry 🍑 | Kendrick Nunn |
| SG | 💰 Fred VanVleet 💰 | Duncan Robinson |
| SF | 🧣 OG Anunoby 🧣 | Jimmy Butler |
| PF | 🌶️ Pascal Siakam 🌶️ | Jae Crowder |
| C | 🍷 Marc Gasol 🍷 | Bam Adebayo |
| NAME | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Right Knee; Soreness |
| Patrick McCaw | OUT | Left Knee; Soreness |
| NAME | STATUS | INJURY |
|---|---|---|
| Bam Adebayo | PROBABLE | Right Quad |
| Goran Dragix | PROBABLE | Back |
| Position | Number | Name |
|---|---|---|
| Crew Chief | #16 | David Guthrie |
| Referee | #23 | Tre Maddox |
| Umpire | #40 | Leon Wood |
| TEAM | W | L | GB |
|---|---|---|---|
| (1) MILWAUKEE🏆 | 55 | 14 | 0.0 |
| (2) TORONTO✔️ | 49 | 19 | 5 |
| (3) BOSTON✔️ | 46 | 23 | 8.5 |
| (4) MIAMI✔️ | 43 | 27 | 12 |
| (5) INDIANA✔️ | 43 | 27 | 12 |
| (6) PHILADELPHIA✔️ | 42 | 27 | 12.5 |
| (7) BROOKLYN✔️ | 33 | 36 | 21.5 |
| (8) ORLANDO✔️ | 32 | 38 | 23 |
| TEAM | W | L | GB |
|---|---|---|---|
| TORONTO | 49 | 19 | 0.0 |
| BOSTON | 46 | 23 | 3.5 |
| PHILADELPHIA | 42 | 27 | 7.5 |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | 🍑 Kyle Lowry 🍑 | Ja Morant |
| SG | 💰 Fred VanVleet 💰 | Dillon Brooks |
| SF | 🧣 OG Anunoby 🧣 | Kyle Anderson |
| PF | 🌶️ Pascal Siakam 🌶️ | Brandon Clarke |
| C | 🍷 Marc Gasol 🍷 | ⚡Jonas Valančiūnas⚡ |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Serge Ibaka | PROBABLE | Right Eye; Scratch |
| Patrick McCaw | OUT | Left Knee; Surgery |
| Paul Watson Jr. | DOUBTFUL | Back; Soreness |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Jaren Jackson Jr. | OUT | Left Knee |
| Tyus Jones | OUT | Right Knee |
| Justise Winslow | OUT | Left Hip |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #04 | Sean Wright |
| Referee | #50 | Gediminas Petraitis |
| Umpire | #34 | Kevin Cutler |
| ROUND 1 | ROUND 2 | ECF |
|---|---|---|
| (1) MILWAUKEE🏆 v. (8) ORLANDO | WINNER 1v8 | XXX |
| (4) MIAMI v. (5) INDIANA | WINNER 4v5 | WINNER RD. 2 |
| (2) TORONTO v. (7) BROOKLYN | WINNER 2v7 | WINNER RD. 2 |
| (3) BOSTON v. (6) PHILADELPHIA | WINNER 3v6 | XXX |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | 😷 Terence Davis II 😷 | Jamal Murray |
| SG | 🎯 Matt Thomas 🎯 | Torrey Craig |
| SF | ✊🏾 Norm Powell ✊🏾 | Michael Porter Jr. |
| PF | 💪🏿 R. Hollis Jefferson 💪🏿 | Paul Millsap |
| C | 🍷 Marc Gasol 🍷 | Nikola Jokic |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| OG Anunoby | OUT | Right Knee; Soreness |
| Oshae Brissett | OUT | Right Knee; Soreness |
| Serge Ibaka | OUT | Right Knee; Contusion |
| Kyle Lowry | OUT | Rest |
| Patrick McCaw | OUT | Left Knee; Surgery |
| Pascal Siakam | OUT | Rest |
| Fred VanVleet | OUT | Rest |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Will Barton | OUT | Right Knee; Soreness |
| Vlatko Cancar | OUT | Left Foot; Fracture |
| Gary Harris | OUT | Right Hip; Muscle Strain |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #25 | Tony Brothers |
| Referee | #06 | Tony Brown |
| Umpire | #74 | Curtis Blair |
| TEAM | W | L | GB |
|---|---|---|---|
| (1) MILWAUKEE✔️ | 54 | 14 | 0.0 |
| (2) TORONTO✔️ | 48 | 18 | 5.0 |
| (3) BOSTON✔️ | 44 | 23 | 9.5 |
| (4) MIAMI✔️ | 43 | 25 | 11 |
| (5) INDIANA✔️ | 42 | 26 | 12 |
| (6) PHILADELPHIA✔️ | 40 | 27 | 13.5 |
| (7) BROOKLYN | 32 | 35 | 21.5 |
| (8) ORLANDO | 32 | 36 | 22 |
| (9) WASHINGTON | 24 | 43 | 29.5 |
| TEAM | W | L | GB |
|---|---|---|---|
| (2) TORONTO✔️ | 48 | 18 | 0.0 |
| BOSTON✔️ | 44 | 23 | 4.5 |
| PHILADELPHIA✔️ | 40 | 27 | 8.5 |
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | 🍑 Kyle Lowry 🍑 | DJ Augustin |
| SG | 💰 Fred VanVleet 💰 | Evan Fournier |
| SF | 🧣 OG Anunoby 🧣 | James Ennis |
| PF | 🌶️ Pascal Siakam 🌶️ | Aaron Gordon |
| C | 🍷 Marc Gasol 🍷 | Nikola Vucevic |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Oshae Brissett | OUT | Right Knee; Soreness |
| Patrick McCaw | OUT | Left Knee; Soreness |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Michael Carter-Williams | OUT | Left Foot |
| Jonathan Isaac | OUT | Left Knee |
| POSITION | NUMBER | NAME |
|---|---|---|
| Crew Chief | #60 | James Williams |
| Referee | #38 | Michael Smith |
| Umpire | #27 | Mitchell Ervin |
With the quality of that offensive line, Mack going down, and Rivers looking like shit, Jonathon Taylor may end-up being a top-5 back this year. TY Hilton and Parris Campbell are going to disappoint you.A bunch of commenters disagreed, insisting Hines was the guy to get and Taylor as a top-5 was nuts. This is an instance of the eye-test making people too smart. Yes, Taylor netted 22 yards on 9 carries week 1. Who cares, he was great in college (larger sample size) and more importantly, Rivers looks SOOO spent that Taylor is the only obvious bell-cow RB for what is probably the best O-line in the league. You want that. Rivers threw it 25 times in week two (down from 44). Taylor had 26 carries, 2 receptions, 110 yards, and 1 touchdown. It was obvious what had to happen in Indy but fantasy groupthink herded everyone toward Hines.
Don't panic about the Browns offense. Baker Mayfield looked like trash but the running offense actually looked pretty good at times...Stefanski is the guy you need to believe in... The biggest takeway from the game isn't the Browns offense is bad, its that the Ravens defense is great.Both Browns running back scored multiple TD's and registered more than 150 yards each week 2. Baker continued to suck and it didn't matter. Stefanski's offense is good and his coaching career is a testament to his talent. All-Ivy-League Football Player. First coaching job was in the NFL. They wouldn't let him leave for 14 years because they knew he was a talent.
Deandre Hopkins will be the #1 fantasy receiver this year... And most importantly, the offensive situation in Arizona is the perfect storm for his fantasy situation. Kyler Murray is good, but he's not working his way through progressions yet.Hopkins nabbed a TD but only had 9 targets this week. I'll admit that I only watched Kyler Murray's highlights so forgive me if its there and I didn't see it, buuuuut...He's not completing passes to 2nd and 3rd reads. Its one read then run. That's great for Hopkins' stats because the further into the season they get, the MORE Hopkins is going to be involved on plays designed to chuck it to him, no matter what. Hopkins is one of those guys that's always open, and Kyler is a smart player who knows that AND knows he's not good enough yet to start looking for someone else if Hopkins is "covered". That may hurt the Cardinals at some point. But Hopkins is getting fed this season.
If you watch the game, you see Joe Burrow fitting the ball into tight windows in clutch situations. In fact, he wasn't finding a lot of open receivers, he was throwing the ball well/correctly into great coverage and making lemonade. Also, AJ Green is looking fully healthy and like his old self.Well, AJ Green was targeted 13 times and caught...3 of those passes for 29 yards. So clearly, the chemistry between them was oversold by me last week. Still, 13 targets is encouraging and so is the Bengals inability to run the ball. No matter how much they try, they're wretched run-blocking always leaves them down late in games and in 3rd-and-forever situations. They just let a rookie throw it 61 times.
A.J. Green has had an up-and-down career vs. the Browns. Thursday’s game was on the down side, and it had mostly to do with Denzel Ward.Green is still pretty low on trade value charts but stands to have a huge upside as Burrow's primary target.
Green had three catches for 29 yards. Overall, Ward broke up three passes against the Bengals. And according to Next Gen Stats, Ward was making life difficult for Joe Burrow all night, forcing eight tight window passes in 11 targets as the nearest defender.
