| Team | Money Won | Lines Set | **Net Wins vs. Spread | % Games Won & Beat Spread | Points Above Spread | |
|---|---|---|---|---|---|---|
| 1 | Virginia Cavaliers | $4430 | 275 | 55 | 55.27% | 559 |
| 2 | Michigan State Spartans | $3940 | 290 | 51 | 54.14% | 440 |
| 3 | Villanova Wildcats | $3610 | 290 | 48 | 54.48% | 329 |
| 4 | South Dakota State Jackrabbits | $3550 | 259 | 46 | 53.28% | 593.5 |
| 5 | Utah Utes | $3200 | 272 | 43 | 44.49% | 310.5 |
| 6 | Wichita State Shockers | $2340 | 276 | 35 | 52.54% | 273 |
| 7 | Tulsa Golden Hurricane | $2290 | 264 | 34 | 45.08% | 131 |
| 8 | Yale Bulldogs | $2070 | 201 | 29 | 47.26% | 109.5 |
| 9 | Gonzaga Bulldogs | $1570 | 281 | 28 | 52.67% | 525 |
| 10 | Creighton Blue Jays | $1480 | 277 | 27 | 50.54% | 312 |
| 11 | Buffalo Bulls | $1420 | 270 | 26 | 46.67% | 447.5 |
| 12 | Saint Josephs-Pennsylvania Hawks | $1410 | 206 | 23 | 46.12% | 131.5 |
| 13 | Houston Cougars | $1410 | 250 | 25 | 47.2% | 381.5 |
| 14 | Davidson College Wildcats | $1370 | 274 | 26 | 49.27% | 134.5 |
| 15 | Robert Morris Colonials | $1350 | 109 | 18 | 44.04% | -62.5 |
| 16 | North Florida Ospreys | $1350 | 108 | 18 | 38.89% | 48.5 |
| 17 | Northwestern State Demons | $1330 | 74 | 16 | 29.73% | 4 |
| 18 | North Carolina Tar Heels | $1290 | 296 | 26 | 50% | 289.5 |
| 19 | Georgia Bulldogs | $1280 | 272 | 25 | 39.71% | 203.5 |
| 20 | Texas-Arlington Mavericks | $1260 | 239 | 23 | 43.1% | 231 |
| 21 | Hartford Hawks | $1250 | 87 | 16 | 42.53% | 105.5 |
| 22 | Oregon Ducks | $1240 | 285 | 25 | 49.82% | 315 |
| 23 | Seton Hall Pirates | $1170 | 275 | 24 | 43.64% | 140 |
| 24 | IUPU-Fort Wayne Mastadons | $1130 | 242 | 22 | 40.5% | 213 |
| 25 | New Mexico State Aggies | $1070 | 190 | 19 | 48.95% | 352.5 |
| 26 | Southeastern Louisiana Lions | $1070 | 80 | 14 | 32.5% | 102 |
| 27 | California-Irvine Anteaters | $1060 | 281 | 23 | 45.2% | 185 |
| 28 | William & Mary | $1060 | 212 | 20 | 41.98% | 47 |
| 29 | Furman Paladins | $1030 | 236 | 21 | 42.8% | 187 |
| 30 | Wisconsin-Green Bay Phoenix | $1030 | 262 | 22 | 41.98% | 87.5 |
| 31 | Kansas Jayhawks | $990 | 290 | 23 | 52.41% | 66.5 |
| 32 | Purdue Boilermakers | $980 | 274 | 22 | 45.99% | 299 |
| 33 | Vermont Catamounts | $940 | 112 | 14 | 48.21% | 119 |
| 34 | Georgia Tech Yellow Jackets | $920 | 264 | 21 | 35.98% | -21 |
| 35 | San Diego State Aztecs | $910 | 271 | 21 | 49.08% | 140 |
| 36 | Wofford Terriers | $870 | 253 | 20 | 43.08% | 298.5 |
| 37 | Saint Francis-Pennsylvania Red Flash | $840 | 85 | 12 | 42.35% | -89.5 |
| 38 | Mississippi Rebels | $820 | 281 | 21 | 40.57% | -18 |
| 39 | Florida International Panthers | $770 | 232 | 18 | 34.91% | 99.5 |
| 40 | Nevada Wolf Pack | $760 | 277 | 20 | 45.13% | 138 |
| 41 | Colgate Red Raiders | $750 | 104 | 12 | 42.31% | 146.5 |
| 42 | Louisville Cardinals | $740 | 282 | 20 | 47.16% | 383 |
| 43 | Providence Friars | $740 | 279 | 20 | 44.44% | 332.5 |
| 44 | North Carolina Central Eagles | $740 | 108 | 12 | 40.74% | 166 |
| 45 | Gardner Webb Runnin Bulldogs | $730 | 106 | 12 | 42.45% | 106.5 |
| 46 | Norfolk State Spartans | $720 | 110 | 12 | 35.45% | 69 |
| 47 | Tennessee State Tigers | $660 | 233 | 17 | 33.48% | 25.5 |
| 48 | North Carolina State Wolfpack | $650 | 275 | 19 | 43.64% | 114.5 |
| 49 | Fresno State Bulldogs | $620 | 259 | 18 | 38.61% | 295.5 |
| 50 | Maryland Terrapins | $610 | 268 | 18 | 44.03% | 84 |
| 51 | Saint Bonaventure Bonnies | $600 | 265 | 18 | 46.04% | 287 |
| 52 | California Baptist | $590 | 51 | 8 | 45.1% | 51.5 |
| 53 | Northern Illinois Huskies | $540 | 258 | 17 | 32.17% | -17 |
| 54 | Southern University A&M Jaguars | $540 | 105 | 10 | 34.29% | 13.5 |
| 55 | Army Black Knights | $520 | 107 | 10 | 42.06% | -37.5 |
| 56 | South Dakota Coyotes | $480 | 246 | 16 | 38.62% | 139 |
| 57 | Merrimack Warriors | $480 | 30 | 6 | 56.67% | -8 |
| 58 | California-Santa Barbara Gauchos | $480 | 247 | 16 | 41.7% | 66.5 |
| 59 | Iowa State Cyclones | $470 | 269 | 17 | 44.98% | 403.5 |
| 60 | Prairie View A&M | $470 | 97 | 9 | 36.08% | 140.5 |
| 61 | Manhattan Jaspers | $460 | 270 | 17 | 41.11% | 76.5 |
| 62 | Hofstra Pride | $440 | 256 | 16 | 40.23% | 4.5 |
| 63 | East Tennessee State Buccaneers | $420 | 193 | 13 | 45.08% | 125 |
| 64 | Louisiana-Monroe Warhawks | $420 | 236 | 15 | 30.08% | 193 |
| 65 | Lipscomb Bison | $410 | 108 | 9 | 37.04% | 84.5 |
| 66 | Louisiana Tech Bulldogs | $380 | 244 | 15 | 45.9% | 80 |
| 67 | Georgia Southern Eagles | $370 | 248 | 15 | 38.71% | 248 |
| 68 | No.Carolina A&T | $340 | 59 | 6 | 35.59% | 90.5 |
| 69 | Murray State Racers | $340 | 252 | 15 | 46.43% | 228.5 |
| 70 | Fairleigh Dickinson-Metropolitan Knights | $320 | 83 | 7 | 36.14% | 197 |
| 71 | Seattle University Red Hawks | $310 | 129 | 9 | 37.21% | 107 |
| 72 | Iowa Hawkeyes | $280 | 268 | 15 | 45.9% | 129 |
| 73 | Florida A&M | $270 | 93 | 7 | 33.33% | 64 |
| 74 | Sam Houston State Bearkats | $270 | 95 | 7 | 41.05% | 34.5 |
| 75 | Texas Rio Grande Vaqueros | $250 | 80 | 6 | 32.5% | 92 |
| 76 | North Alabama | $240 | 57 | 5 | 28.07% | 25.5 |
| 77 | Winthrop Eagles | $230 | 102 | 7 | 38.24% | -52.5 |
| 78 | Arkansas-Little Rock Trojans | $230 | 251 | 14 | 39.04% | 9.5 |
| 79 | San Francisco Dons | $210 | 258 | 14 | 39.92% | 143 |
| 80 | Campbell Fighting Camels | $200 | 86 | 6 | 37.21% | -18.5 |
| 81 | California State-Bakersfield Roadrunners | $180 | 70 | 5 | 31.43% | 48.5 |
| 82 | Stetson Hatters | $170 | 93 | 6 | 23.66% | -21.5 |
| 83 | Michigan Wolverines | $160 | 287 | 15 | 48.78% | 318.5 |
| 84 | Utah Valley Wolverines | $40 | 100 | 5 | 35% | 22 |
| 85 | Arizona Wildcats | $30 | 294 | 14 | 50.34% | 246 |
| 86 | Indiana Hoosiers | $10 | 276 | 13 | 45.65% | 213.5 |
| 87 | Dayton Flyers | $0 | 277 | 13 | 47.29% | 212.5 |
| 88 | Valparaiso Crusaders | $-40 | 267 | 12 | 44.94% | 34.5 |
| 89 | Central Florida Knights | $-40 | 244 | 11 | 38.93% | -70 |
| 90 | Northern Kentucky Norse | $-80 | 164 | 7 | 42.68% | 139 |
| 91 | Delaware Blue Hens | $-80 | 254 | 11 | 37.01% | -55.5 |
| 92 | Jackson State Tigers | $-100 | 86 | 3 | 26.74% | -17 |
| 93 | Montana Grizzlies | $-100 | 263 | 11 | 44.11% | 185.5 |
| 94 | Long Island Brooklyn Blackbirds | $-110 | 107 | 4 | 40.19% | 104 |
| 95 | Tennessee Volunteers | $-110 | 282 | 12 | 42.2% | 305 |
| 96 | Bowling Green State Falcons | $-120 | 261 | 11 | 38.7% | -14 |
| 97 | South Carolina-Upstate Spartans | $-150 | 94 | 3 | 28.72% | -66 |
| 98 | Harvard Crimson | $-170 | 227 | 9 | 42.73% | 112 |
| 99 | Louisiana-Lafayette Ragin Cajuns | $-170 | 247 | 10 | 43.72% | 14.5 |
| 100 | Stony Brook Seawolves | $-200 | 108 | 3 | 40.74% | -21.5 |
| 101 | New Hampshire Wildcats | $-260 | 75 | 1 | 24% | -67.5 |
| 102 | Hampton University Pirates | $-260 | 96 | 2 | 39.58% | 175.5 |
| 103 | Kansas State Wildcats | $-280 | 270 | 10 | 42.59% | 131 |
| 104 | Duke Blue Devils | $-280 | 292 | 11 | 50.68% | 87 |
| 105 | American Eagles | $-290 | 102 | 2 | 39.22% | 83.5 |
| 106 | Princeton Tigers | $-310 | 212 | 7 | 43.87% | 43 |
| 107 | Abilene Christian Wildcats | $-310 | 62 | 0 | 40.32% | 41 |
| 108 | Missouri-Kansas City Kangaroos | $-320 | 150 | 4 | 34.67% | -5.5 |
| 109 | Evansville Aces | $-320 | 259 | 9 | 34.75% | 50 |
| 110 | Portland State Vikings | $-360 | 246 | 8 | 36.59% | -1 |
| 111 | Middle Tennessee State Blue Raiders | $-400 | 276 | 9 | 42.75% | 288 |
| 112 | New Mexico Lobos | $-400 | 274 | 9 | 45.99% | -17 |
| 113 | Florida State Seminoles | $-400 | 276 | 9 | 46.38% | 143.5 |
| 114 | Coppin State Eagles | $-410 | 105 | 1 | 21.9% | -43 |
| 115 | Western Kentucky Hilltoppers | $-420 | 277 | 9 | 41.52% | -7.5 |
| 116 | South Carolina State Bulldogs | $-430 | 88 | 0 | 20.45% | 8 |
| 117 | New Orleans Privateers | $-440 | 69 | -1 | 31.88% | -18.5 |
| 118 | Mississippi Valley State Delta Devils | $-450 | 92 | 0 | 14.13% | -111 |
| 119 | Maryland-Baltimore County Retrievers | $-450 | 92 | 0 | 35.87% | -3.5 |
| 120 | Samford Bulldogs | $-460 | 244 | 7 | 31.15% | 107 |
| 121 | Oklahoma Sooners | $-470 | 269 | 8 | 42.01% | 178 |
| 122 | Loyola-Chicago Ramblers | $-470 | 265 | 8 | 38.49% | 123.5 |
| 123 | Radford Highlanders | $-480 | 98 | 0 | 39.8% | 78 |
| 124 | Maine Black Bears | $-500 | 80 | -1 | 13.75% | -41 |
| 125 | Southern Mississippi Golden Eagles | $-510 | 253 | 7 | 35.18% | 92.5 |
| 126 | Southern Methodist Mustangs | $-520 | 260 | 7 | 43.08% | 13.5 |
| 127 | Eastern Washington Eagles | $-530 | 258 | 7 | 40.31% | 142.5 |
| 128 | Baylor Bears | $-540 | 261 | 7 | 45.59% | 216.5 |
| 129 | Florida Gulf Coast Eagles | $-550 | 112 | 0 | 38.39% | 60.5 |
| 130 | Illinois-Chicago Flames | $-580 | 267 | 7 | 31.84% | -96.5 |
| 131 | Towson Tigers | $-580 | 246 | 6 | 36.59% | 38 |
| 132 | Albany Great Danes | $-580 | 97 | -1 | 31.96% | 67 |
| 133 | Saint Francis-New York Terriers | $-590 | 55 | -3 | 32.73% | -93.5 |
| 134 | Nicholls State Colonels | $-590 | 77 | -2 | 31.17% | -99.5 |
| 135 | Grambling State Tigers | $-590 | 58 | -3 | 32.76% | 36 |
| 136 | Memphis Tigers | $-600 | 274 | 7 | 44.53% | 135 |
| 137 | North Carolina-Asheville Bulldogs | $-610 | 101 | -1 | 28.71% | -69 |
| 138 | Butler Bulldogs | $-620 | 278 | 7 | 46.04% | 55.5 |
| 139 | Canisius Golden Griffins | $-640 | 263 | 6 | 38.4% | -108 |
| 140 | Longwood Lancers | $-640 | 87 | -2 | 31.03% | 85.5 |
| 141 | Air Force Falcons | $-650 | 240 | 5 | 30.83% | -98 |
| 142 | Virginia Tech Hokies | $-650 | 260 | 6 | 36.92% | 101 |
| 143 | Akron Zips | $-660 | 262 | 6 | 42.37% | 86.5 |
| 144 | Hawaii Rainbow Warriors | $-680 | 247 | 5 | 42.11% | 49 |
| 145 | McNeese State Cowboys | $-690 | 76 | -3 | 30.26% | -49 |
| 146 | South Alabama Jaguars | $-710 | 253 | 5 | 36.36% | -91 |
| 147 | Incarnate Word Cardinals | $-710 | 58 | -4 | 17.24% | -50.5 |
| 148 | Eastern Michigan Eagles | $-720 | 251 | 5 | 39.44% | 115.5 |
| 149 | Mississippi State Bulldogs | $-730 | 257 | 5 | 36.96% | -66.5 |
| 150 | Charleston Southern Buccaneers | $-750 | 89 | -3 | 32.58% | 48.5 |
| 151 | Mercer Bears | $-750 | 195 | 2 | 36.92% | -94.5 |
| 152 | Mount Saint Marys Mountaineers | $-770 | 70 | -4 | 37.14% | 9 |
| 153 | Wyoming Cowboys | $-770 | 265 | 5 | 35.85% | -55.5 |
| 154 | Auburn Tigers | $-780 | 265 | 5 | 40% | 4.5 |
| 155 | Lafayette College Leopards | $-790 | 98 | -3 | 33.67% | -151.5 |
| 156 | Coastal Carolina Chanticleers | $-790 | 139 | -1 | 40.29% | -25 |
| 157 | Pennsylvania Quakers | $-800 | 227 | 3 | 37% | -27 |
| 158 | Alabama A&M | $-840 | 86 | -4 | 19.77% | -113 |
| 159 | Saint Marys College-California Gaels | $-850 | 237 | 3 | 47.68% | 17 |
| 160 | Jacksonville State Gamecocks | $-860 | 239 | 3 | 31.8% | 28 |
| 161 | Belmont Bruins | $-880 | 243 | 3 | 46.09% | 95 |
| 162 | Central Arkansas Bears | $-890 | 74 | -5 | 24.32% | -103 |
| 163 | New Jersey Tech Highlanders | $-900 | 77 | -5 | 28.57% | 4.5 |
| 164 | Saint Louis Billikens | $-910 | 269 | 4 | 40.52% | -86.5 |
| 165 | Binghamton Bearcats | $-910 | 81 | -5 | 22.22% | -17.5 |
| 166 | Bethune Cookman Wildcats | $-920 | 81 | -5 | 33.33% | -23 |
| 167 | Clemson Tigers | $-940 | 256 | 3 | 39.84% | 34 |
| 168 | Houston Baptist Huskies | $-950 | 86 | -5 | 18.6% | -22 |
| 169 | Nebraska-Omaha Mavericks | $-960 | 216 | 1 | 35.65% | 59.5 |
| 170 | Presbyterian Blue Hose | $-960 | 88 | -5 | 25% | -54.5 |
| 171 | Pepperdine Waves | $-970 | 263 | 3 | 31.18% | -30 |
| 172 | Maryland-Eastern Shore Hawks | $-990 | 95 | -5 | 14.74% | -185.5 |
| 173 | Oregon State Beavers | $-990 | 267 | 3 | 36.7% | -52.5 |
| 174 | Bucknell Bison | $-1020 | 121 | -4 | 39.67% | 107.5 |
| 175 | Texas-El Paso Miners | $-1030 | 252 | 2 | 37.7% | -71 |
| 176 | North Texas Mean Green Eagles | $-1040 | 236 | 1 | 33.05% | -187.5 |
| 177 | Lamar Cardinals | $-1050 | 85 | -6 | 35.29% | 21.5 |
| 178 | Navy Midshipmen | $-1050 | 107 | -5 | 30.84% | -20.5 |
| 179 | Pacific Tigers | $-1060 | 260 | 2 | 32.69% | -109 |
| 180 | California-Davis Aggies | $-1060 | 259 | 2 | 35.91% | 22 |
| 181 | Xavier Musketeers | $-1090 | 287 | 3 | 45.99% | 57.5 |
| 182 | Utah State Aggies | $-1090 | 264 | 2 | 43.94% | 151 |
| 183 | Lehigh Mountain Hawks | $-1100 | 116 | -5 | 37.93% | 55 |
| 184 | Missouri Tigers | $-1100 | 273 | 2 | 36.26% | 31.5 |
| 185 | Northern Colorado Bears | $-1120 | 250 | 1 | 36.4% | -134.5 |
| 186 | Temple Owls | $-1130 | 275 | 2 | 41.82% | -66 |
| 187 | Savannah State Tigers | $-1140 | 63 | -8 | 25.4% | -219.5 |
| 188 | Saint Peters Peacocks | $-1150 | 213 | -1 | 34.27% | -45 |
| 189 | Sacred Heart Pioneers | $-1160 | 86 | -7 | 33.72% | -144 |
| 190 | Toledo Rockets | $-1180 | 260 | 1 | 42.69% | 168 |
| 191 | Wisconsin Badgers | $-1190 | 286 | 2 | 46.85% | 53.5 |
| 192 | Grand Canyon Antelope | $-1190 | 93 | -7 | 34.41% | 8 |
| 193 | Loyola-Marymount Lions | $-1210 | 140 | -5 | 37.14% | -100.5 |
| 194 | Arkansas-Pine Bluff Golden Lions | $-1230 | 99 | -7 | 21.21% | -1.5 |
| 195 | Virginia Commonwealth Rams | $-1250 | 278 | 1 | 46.04% | 111.5 |
| 196 | West Virginia Mountaineers | $-1260 | 280 | 1 | 43.21% | 38 |
| 197 | Brown Bears | $-1260 | 197 | -3 | 30.46% | 69 |
| 198 | San Diego Toreros | $-1260 | 258 | 0 | 31.78% | 104.5 |
| 199 | Texas A&M CC | $-1260 | 85 | -8 | 24.71% | 21 |
| 200 | Drake Bulldogs | $-1270 | 264 | 0 | 36.36% | 79.5 |
| 201 | Penn State Nittany Lions | $-1300 | 268 | 0 | 35.45% | 38.5 |
| 202 | Northern Iowa Panthers | $-1310 | 271 | 0 | 45.02% | -32.5 |
| 203 | Massachusetts-Lowell River Hawks | $-1310 | 75 | -9 | 33.33% | -29.5 |
| 204 | Wright State Raiders | $-1320 | 269 | 0 | 42.75% | 108 |
| 205 | Georgia State Panthers | $-1320 | 266 | 0 | 45.11% | 130 |
| 206 | Tennessee Tech Golden Eagles | $-1330 | 232 | -2 | 32.76% | -228.5 |
| 207 | Massachusetts Minutemen | $-1340 | 273 | 0 | 37.36% | -130.5 |
| 208 | Morgan State Bears | $-1340 | 100 | -8 | 29% | -57 |
| 209 | Quinnipiac Bobcats | $-1350 | 193 | -4 | 36.79% | -61 |
| 210 | Texas A&M | $-1360 | 255 | -1 | 38.82% | -103.5 |
| 211 | Western Michigan Broncos | $-1380 | 262 | -1 | 35.11% | -9 |
| 212 | Stephen F. Austin State Lumberjacks | $-1380 | 89 | -9 | 39.33% | -85 |
| 213 | Saint Johns Red Storm | $-1380 | 241 | -2 | 34.02% | -53.5 |
| 214 | Colorado Buffaloes | $-1390 | 283 | 0 | 43.82% | 72 |
| 215 | Tennessee-Chattanooga Moccasins | $-1410 | 246 | -2 | 34.96% | -180.5 |
| 216 | North Carolina-Charlotte 49ers | $-1420 | 251 | -2 | 33.07% | -259.5 |
| 217 | Idaho Vandals | $-1450 | 231 | -3 | 33.77% | -7 |
| 218 | Western Carolina Catamounts | $-1460 | 256 | -2 | 30.47% | -207 |
| 219 | Alabama State Hornets | $-1480 | 89 | -10 | 19.1% | -126.5 |
| 220 | California-Riverside Highlanders | $-1480 | 243 | -3 | 26.75% | -88.5 |
| 221 | Idaho State Bengals | $-1480 | 240 | -3 | 25% | -65.5 |
| 222 | Oakland Golden Grizzlies | $-1480 | 262 | -2 | 35.88% | -183 |
| 223 | Chicago State Cougars | $-1490 | 91 | -10 | 6.59% | -218 |
| 224 | Loyola-Maryland Greyhounds | $-1500 | 268 | -2 | 28.73% | -83.5 |
| 225 | Jacksonville Dolphins | $-1500 | 92 | -10 | 27.17% | 51.5 |
| 226 | Boston University Terriers | $-1510 | 115 | -9 | 38.26% | -63 |
| 227 | Kentucky Wildcats | $-1530 | 292 | -1 | 47.6% | 91.5 |
| 228 | Miami-Florida Hurricanes | $-1530 | 270 | -2 | 42.96% | 123 |
| 229 | Siena College Saints | $-1530 | 252 | -3 | 35.71% | -32.5 |
| 230 | Stanford Cardinal | $-1540 | 274 | -2 | 41.97% | -49 |
| 231 | Vanderbilt Commodores | $-1560 | 274 | -2 | 36.13% | 114.5 |
| 232 | Holy Cross Crusaders | $-1560 | 104 | -10 | 27.88% | -35.5 |
| 233 | Rutgers Scarlet Knights | $-1570 | 255 | -3 | 29.41% | -242.5 |
| 234 | East Carolina Pirates | $-1580 | 238 | -4 | 29.83% | -41 |
| 235 | Eastern Kentucky Colonels | $-1580 | 238 | -4 | 34.03% | -84.5 |
| 236 | Delaware State Hornets | $-1590 | 88 | -11 | 17.05% | -115.5 |
| 237 | Louisiana State Tigers | $-1600 | 266 | -3 | 40.23% | -100.5 |
| 238 | Monmouth-New Jersey Hawks | $-1600 | 220 | -5 | 38.64% | -59 |
| 239 | Austin Peay State Governors | $-1620 | 246 | -4 | 32.93% | -116 |
| 240 | Boise State Broncos | $-1630 | 265 | -3 | 40.38% | 92.5 |
| 241 | Citadel Bulldogs | $-1630 | 226 | -5 | 19.47% | -217 |
| 242 | North Dakota Fighting Hawks | $-1650 | 230 | -5 | 33.91% | -121 |
| 243 | Kent State Golden Flashes | $-1690 | 261 | -4 | 40.61% | -28 |
| 244 | Liberty University Flames | $-1690 | 107 | -11 | 39.25% | -30 |
| 245 | Bryant University Bulldogs | $-1700 | 88 | -12 | 26.14% | -128.5 |
| 246 | Miami-Ohio Redhawks | $-1700 | 263 | -4 | 30.42% | -53.5 |
| 247 | Southern Illinois Salukis | $-1710 | 266 | -4 | 37.22% | -153.5 |
| 248 | Appalachian State Mountaineers | $-1720 | 245 | -5 | 29.39% | -109.5 |
| 249 | Marshall Thundering Herd | $-1730 | 268 | -4 | 37.31% | -224.5 |
| 250 | Rhode Island Rams | $-1730 | 269 | -4 | 38.66% | 60 |
| 251 | Nebraska Cornhuskers | $-1740 | 268 | -4 | 35.07% | 23 |
| 252 | Alabama Crimson Tide | $-1750 | 273 | -4 | 37% | 21.5 |
| 253 | Marquette Golden Eagles | $-1770 | 274 | -4 | 41.97% | -16 |
| 254 | Denver Pioneers | $-1780 | 253 | -5 | 37.15% | -103 |
| 255 | Texas-San Antonio Roadrunners | $-1790 | 214 | -7 | 33.18% | 70.5 |
| 256 | Alcorn State Braves | $-1800 | 87 | -13 | 20.69% | -164.5 |
| 257 | High Point Panthers | $-1820 | 91 | -13 | 29.67% | -136 |
| 258 | Texas Southern Tigers | $-1840 | 119 | -12 | 30.25% | -33 |
| 259 | Central Michigan Chippewas | $-1840 | 254 | -6 | 34.65% | -50 |
| 260 | Arkansas Razorbacks | $-1860 | 269 | -5 | 43.49% | -104 |
| 261 | Rider Broncs | $-1870 | 254 | -6 | 38.58% | -27.5 |
| 262 | Syracuse Orange | $-1880 | 274 | -5 | 45.26% | -139.5 |
| 263 | Brigham Young Cougars | $-1880 | 278 | -5 | 46.04% | 118 |
| 264 | Oklahoma State Cowboys | $-1940 | 268 | -6 | 39.18% | 93.5 |
| 265 | North Carolina-Greensboro Spartans | $-1950 | 249 | -7 | 37.75% | 130 |
| 266 | Texas Longhorns | $-1970 | 273 | -6 | 36.26% | -9.5 |
| 267 | Cleveland State Vikings | $-2030 | 267 | -7 | 33.71% | -109 |
| 268 | Ohio State Buckeyes | $-2030 | 283 | -6 | 45.94% | 20.5 |
| 269 | Niagara Purple Eagles | $-2040 | 265 | -7 | 30.94% | -131 |
| 270 | Marist Red Foxes | $-2050 | 245 | -8 | 27.35% | -19 |
| 271 | South Carolina Gamecocks | $-2060 | 272 | -7 | 38.6% | -93.5 |
| 272 | Central Connecticut State Blue Devils | $-2070 | 79 | -16 | 15.19% | -148.5 |
| 273 | California State-Sacramento Hornets | $-2100 | 239 | -9 | 31.38% | -83.5 |
| 274 | Texas State Bobcats | $-2110 | 217 | -10 | 35.94% | -44.5 |
| 275 | Missouri State Bears | $-2120 | 237 | -9 | 32.07% | -167 |
| 276 | Southern California Trojans | $-2150 | 288 | -7 | 37.85% | -174.5 |
| 277 | Northwestern Wildcats | $-2160 | 270 | -8 | 35.56% | -62 |
| 278 | California State-Long Beach 49ers | $-2170 | 274 | -8 | 34.67% | -16 |
| 279 | California State-Northridge Matadors | $-2190 | 254 | -9 | 25.98% | -247.5 |
| 280 | Duquesne Dukes | $-2210 | 240 | -10 | 32.08% | -133.5 |
| 281 | Columbia Lions | $-2240 | 199 | -12 | 27.64% | -79.5 |
| 282 | Notre Dame Fighting Irish | $-2250 | 267 | -9 | 40.07% | -117.5 |
| 283 | Wagner Seahawks | $-2250 | 94 | -17 | 35.11% | -144.5 |
| 284 | UCLA Bruins | $-2290 | 292 | -8 | 44.86% | 9 |
| 285 | Connecticut Huskies | $-2290 | 273 | -9 | 38.83% | -94.5 |
| 286 | Troy Trojans | $-2360 | 245 | -11 | 29.8% | -47.5 |
| 287 | Wisconsin-Milwaukee Panthers | $-2360 | 270 | -10 | 33.33% | -188 |
| 288 | Cornell Big Red | $-2360 | 207 | -13 | 26.57% | -150 |
| 289 | Morehead State Eagles | $-2370 | 253 | -11 | 30.83% | -171.5 |
| 290 | Cincinnati Bearcats | $-2390 | 272 | -10 | 45.22% | 84.5 |
| 291 | Ohio Bobcats | $-2400 | 252 | -11 | 40.87% | -110 |
| 292 | Washington Huskies | $-2400 | 275 | -10 | 38.91% | -70 |
| 293 | UNLV Rebels | $-2450 | 289 | -10 | 39.1% | -154.5 |
| 294 | Richmond Spiders | $-2470 | 269 | -11 | 40.15% | 18 |
| 295 | Northeastern Huskies | $-2470 | 267 | -11 | 41.95% | 15 |
| 296 | Dartmouth College Big Green | $-2480 | 192 | -15 | 24.48% | -12 |
| 297 | Howard Bison | $-2500 | 103 | -19 | 21.36% | -141 |
| 298 | Florida Gators | $-2510 | 281 | -11 | 41.64% | 193 |
| 299 | Boston College Eagles | $-2520 | 257 | -12 | 26.85% | -112.5 |
| 300 | Portland Pilots | $-2530 | 262 | -12 | 26.34% | -235 |
| 301 | Colorado State Rams | $-2530 | 262 | -12 | 37.4% | 142.5 |
| 302 | Southeast Missouri State Redhawks | $-2540 | 240 | -13 | 27.08% | 44 |
| 303 | Youngstown State Penguins | $-2580 | 250 | -13 | 28.4% | -153 |
| 304 | Southern Illinois-Edwardsville Cougars | $-2620 | 231 | -14 | 23.38% | -83 |
| 305 | Minnesota Golden Gophers | $-2620 | 278 | -12 | 38.49% | -295.5 |
| 306 | Fairfield Stags | $-2650 | 260 | -13 | 33.85% | -199.5 |
| 307 | Georgetown Hoyas | $-2670 | 265 | -13 | 38.11% | 14 |
| 308 | Indiana State Sycamores | $-2670 | 267 | -13 | 37.83% | -159.5 |
| 309 | North Carolina-Wilmington Seahawks | $-2690 | 253 | -14 | 32.02% | -162 |
| 310 | Arkansas State Red Wolves | $-2700 | 249 | -14 | 34.54% | -193 |
| 311 | Virginia Military Keydets | $-2750 | 177 | -18 | 21.47% | -339 |
| 312 | Southern Utah Thunderbirds | $-2820 | 255 | -15 | 24.71% | -195 |
| 313 | Illinois State Redbirds | $-2820 | 274 | -14 | 40.15% | 54 |
| 314 | Arizona State Sun Devils | $-2900 | 278 | -15 | 39.93% | -28 |
| 315 | Old Dominion Monarchs | $-2910 | 271 | -15 | 39.85% | -11.5 |
| 316 | Weber State Wildcats | $-2920 | 252 | -16 | 40.48% | -69 |
| 317 | Elon Phoenix | $-2920 | 252 | -16 | 34.52% | -134 |
| 318 | Drexel Dragons | $-2970 | 265 | -16 | 32.83% | -120.5 |
| 319 | Wake Forest Demon Deacons | $-2980 | 265 | -16 | 30.19% | -100.5 |
| 320 | Rice University Owls | $-3050 | 238 | -18 | 25.21% | -38 |
| 321 | Fordham Rams | $-3090 | 248 | -18 | 25.4% | -177.5 |
| 322 | South Florida Bulls | $-3100 | 267 | -17 | 27.72% | -131 |
| 323 | DePaul Blue Demons | $-3100 | 271 | -17 | 28.78% | -167.5 |
| 324 | Iona Gaels | $-3130 | 274 | -17 | 41.97% | 116 |
| 325 | North Dakota State Bison | $-3140 | 254 | -18 | 42.52% | -7.5 |
| 326 | Alabama-Birmingham Blazers | $-3170 | 261 | -18 | 38.7% | -117.5 |
| 327 | Western Illinois Leathernecks | $-3180 | 220 | -20 | 27.73% | -167 |
